DPW 1 (Sumatera & JABOTEDABANBEK)
| No | LPK Names |
|---|---|
| 1 | LPK ASTA KARYA |
| 2 | LPK BANGKIT INDONESIA |
| 3 | LPK PUDJI UTAMI |
| 4 | LPK YUKO TESA MIRAI |
| 5 | PT FUJI BIJAK PRESTASI |
| 6 | PT. BIMA YOSHINDO HUTAMA |
| 7 | LPK SAKURA INDONESIA |
| 8 | LPK MATAHARI PERDANA |
| 9 | CHUOO MANDIRI |
| 10 | LPK CANGGIH BRASTEL INDONESIA |
| 11 | LPK PT. REJEKI LANGGENG MAKMUR |
| 12 | LPK YAYASAN JABUNG MAKMUR PERKASA |
| No | LPK Names |
|---|---|
| 13 | LPK ASIA TRAINING CENTER PADANG |
| 14 | PT JAPAN INDONESIAN ECONOMIC CENTER (PT JIAEC) |
| 15 | LPK. MASSAIHARA |
| 16 | PT. HAMAREN |
| 17 | LPK YAYASAN JISSHO |
| 18 | SAREKAH INSAN ATAMA FOUNDATION |
| 19 | LPK SAKURA MEKAR |
| 20 | LPK. SAIKO JAYA SUKSES |
| 21 | LPK TJOKRO BAKTI PERTIWI |
| 22 | LPK JIRITSU NUSANTARA |
| 23 | LPK GAKUSHUDO |
| 24 | BLP3-SDM YOKATTA |
| No | LPK Names |
|---|---|
| 25 | OISCA INDONESIA |
| 26 | CREDIBLE COLLEGE |
| 27 | LPK ENTRUST LESTARI INDONESIA |
| 28 | LPK JIEMA |
| 29 | LPK HORENSO INDONESIA |
| 30 | LPK JAYA INDONESIA BERKARYA |
| 31 | LPK PT. BUDI AGUNG BINATARA |
| 32 | SAKURA BINA CITA |
| 33 | LPK INDOGLOBAL DUTA MANDIRI |
| 34 | SEIKOUNO MICHI INDONESIA |
DPW 2 (Jawa Barat)
| No | LPK Names |
|---|---|
| 1 | LPK COOP INDONESIA |
| 2 | LPK KACHIKOKORO |
| 3 | LPK MULIA MANDIRI INDONESIA |
| 4 | LPK KAIDOU GAKUIN |
| 5 | AUDI PRATAMA MANDIRI INDONESIA |
| 6 | LPK GLOBAL MANDIRI INDONESIA |
| 7 | LPK MULIA MEISOU INDONESIA |
| 8 | LPK YAYASAN SUNDAGAIYA |
| 9 | LPK DUA SOBAT |
| 10 | LPK HARAPAN PUTERA BANDUNG INDONESIA |
| 11 | LPK HIKARI INDONESIA |
| 12 | LPK MIZUNO SEMANGAT BANGSA |
| 13 | LPK JAPINDO KARAWANG |
| No | LPK Names |
|---|---|
| 14 | LPK YAYASAN MIRAI NUSANTARA |
| 15 | LPK NAKAYOSHI GAKUIN CENTER |
| 16 | LPK WIWITAN BARU SUKABUMI |
| 17 | LPK YUMNAA ARSY KARA |
| 18 | LPK KAGAYAKI TRAINING CENTRE BANDUNG |
| 19 | LPK NISHI JAWA JISSHU SENTA |
| 20 | LPK EDUCATION JAPAN CENTER INDONESIA |
| 21 | LPK KOCHI MAKMUR INDONESIA |
| 22 | LPK KOPERASI KULAK MITRA PAKUAN ARDIN JABAR |
| 23 | LPK YAYASAN JAPAN TECHNICAL CENTER |
| 24 | LPK KOMATSU TRAINING CENTRE |
| 25 | LPK PURNA YUDHA PRAKASA |
| 26 | LPK YAYASAN HINODE ABADI INDONESIA |
| No | LPK Names |
|---|---|
| 27 | LPK AMANAT NEGERI SAKURA |
| 28 | LPK OSIN |
| 29 | LPK MINNA NO HIROBA |
| 30 | LPK MUDA BERDAYA NUSANTARA |
| 31 | LPK EIKOU KAKEHASHI INDONESIA |
| 32 | LPK INDONESIA JAPAN MUSUBI |
| 33 | LPK.BINTANG PERMATA NUSA |
| 34 | LPK ILEADER GAKUIN CENTER |
| 35 | LPK JI TRUST (JAPAN INDONESIAN TRUST) |
| 36 | LPK YUUKI SHORAI INDONESIA |
| 37 | LPK SO SEIKO SUKAPURA INDONE |
| 38 | LPK MASAYUKI MITRA UTAMA |
| 39 | LPK MASAYUKI MITRA UTAMA |
| 40 | LPK Tatsuya Perkasa Singara |
| 41 | LPK Mamoru Global Partner |
| 42 | LPK Andalan Nusantara |
DPW 3 (Jawa Tengah & DI Yogyakarta)
| No | LPK Names |
|---|---|
| 1 | LPK TRIMITRA MATAHARI MANDIRI |
| 2 | LPK BINTANG DARMA INTAMA |
| 3 | LPK MITRA JAYA INDONESIA |
| 4 | LPK GLOBAL ALPHA |
| 5 | FUJIYAMA GLOBAL INDONESIA |
| 6 | LPK AOISORA SINAR INDONESIA |
| 7 | LPK JOGJA KENSHU SENTA |
| 8 | LPK HIGLOB |
| 9 | LPK WAKSHIO GAKKOU |
| 10 | LPK GLOBALINDO YOGYAKARTA |
| 11 | LPK CAHAYA MANDIRI INDONESIA |
| 12 | LPK HIRO |
| 13 | LPK UNIVERSAL JAPAN COURSE |
| 14 | LPK MARTANI |
| 15 | LPK MAJESTA FOUNDATION INDONESIA |
| 16 | LPK MAU YAKIN BISA |
| 17 | LPK MEGUMI |
| 18 | LPK UCHUMARU |
| No | LPK Names |
|---|---|
| 19 | LPK BHASKORO TRAINING EDUCATION CENTRE |
| 20 | LPK MOMIJI |
| 21 | LPK. YUTAKA MITRA INDONESIA |
| 22 | LPK WAKAWASHI MANDIRI INDONESIA |
| 23 | LPK ARCADIA |
| 24 | LPK ASA COURSE INDONESIA |
| 25 | LPK BHUMI IKA NUSWANTARA |
| 26 | LPK OETOMO DIKLAT MAGANG JEPANG |
| 27 | LPK YASUI ABADI |
| 28 | LPK ASAYAKA MAJU MULIA |
| 29 | LPK. SHINJU |
| 30 | LPK ISMOYO JATI BERSINAR |
| 31 | LPK. AISHIRO GAKUEN |
| 32 | LPK HOTARU |
| 33 | LPK Mitra Budi Lestari |
| 34 | LPK JINZIYA KLATEN INDONESIA |
| 35 | LPK SERBAINDO |
| 36 | LPK SHIAWASE LESTARI INDONESIA |
| No | LPK Names |
|---|---|
| 37 | LPK PROGRES INTI SOLUSI |
| 38 | IWA KYO INDONESIA |
| 39 | LPK GRAHA LATIH EKSELENTA ( GLE ) |
| 40 | LPK HOMARE ACADEMY |
| 41 | LPK HIDEAKI |
| 42 | LPK ABDI DARMA UTAMA |
| 43 | LPK JAPAN MANDIRI INDONESIA |
| 44 | LPK AQNESIA GLOBAL SOLO |
| 45 | PT.CHIKARA INDONESIA TANGGUH |
| 46 | LPK PACIFIC MARINE HOTEL AND CRUISHESHIP SCHOOL |
| 47 | PT. PUSPA SETYA ABADI (PSA TRAINING AND CAREER PARTNER) |
| 48 | LPK KIZUNA MITRA INDONESIA |
| 49 | LPK GAFU DREAM PARTNER |
| 50 | LPK TERATAI GOGAKUIN |
| 51 | LPK BAHTERA MITRA UNGGULAN |
| 52 | LPK TOYO MANDIRI |
| 53 | LPK JAPAN INTERSTUDY CENTER INDONESIA |
DPW 4 (Jawa Timur)
| No | LPK Names |
|---|---|
| 1 | LPK REKADAYA KARSA UTAMA |
| 2 | LPK PUSAKA MULIA INSANI |
| 3 | LPK HIMAWARI |
| 4 | LPK MITRA SARANA SEJAHTERA |
| 5 | KAMPUH WELDING INDONESIA |
| 6 | LPK FAJAR INTERNASIONAL |
| 7 | LPK ASIA KYOEI CENTER |
| 8 | PT. OOSAKA GAKKOU |
| No | LPK Names |
|---|---|
| 9 | LPK PERWITA NUSARAYA |
| 10 | LPK PUTRA DUTA PEMBANGUNAN |
| 11 | LPK PRIMA DUTA SEJATI |
| 12 | BINA NUSANTARA SEJAHTERA |
| 13 | DAIMA AKADEMI NUSANTARA |
| 14 | LPK TAKAHASHI INDONESIA |
| 15 | LPK KANZO INDONESIA |
| 16 | LPK KESUMA KARYA BANGSA |
| No | LPK Names |
|---|---|
| 17 | LPK. KOUGAS WIJAYA NUSA |
| 18 | KANADE INDONESIA BERKAH |
| 19 | LPK NUSANTARA GAKKOU BANYUWANGI |
| 20 | LPK OMOIYARI PERMATA INDONESIA |
| 21 | LPK MANABU INSAN MULIA |
| 22 | LPK RYOSHIN HARAPAN EDUKASI |
DPW 5 (Bali & Indonesia Bagian Timur)
| No | LPK Names |
|---|---|
| 1 | LPK SINAR TERANG BERSATU |
| 2 | LPK KARUNIA DEWATA |
| 3 | LPK LPJ BALI |
| 4 | LPKS BALI TOSHA LOMBOK KOCHI |
| 5 | BISTRA KENSHU SENTA |
| 6 | LPK LOGIKA INTERNASIONAL |
| 7 | LPKS WORLD TRAINING CENTER |
| 8 | LPK DUTA SAHAYA |
| 9 | LPK HISHOU UNIVERSAL STYLE |
| 10 | LEMBAGA PELATIHAN KERJA DARMA (LPK DARMA) |
| 11 | LPK GANESHA KARYA ABADI |
| 12 | LPK ASKA BALI |
| No | LPK Names |
|---|---|
| 13 | LPK FUJI ACADEMY BALI |
| 14 | LPK LINTAS NEGERI |
| 15 | LPK DWIPAYANA CIPTA KARYA |
| 16 | DIPTA WIDYA SARASWATI |
| 17 | YAYASAN SAKURA ARTHA BHUWANA |
| 18 | LPK BULAN PALAPA |
| 19 | LPK JAPAN INDONESIA ASAORI |
| 20 | LPK BALI SORA RAHAYU |
| 21 | LPK DWIPAHARA BALI |
| 22 | LPK TERAKOYA |
| 23 | LPK PT. MITRA BAHARI INDONESIA |
| 24 | LPK TSUNAGU JAPAN INDONESIA |
| No | LPK Names |
|---|---|
| 25 | LPK BINTANG CEMERLANG BALI |
| 26 | LPK BALI GLOBAL ACADEMY |
| 27 | LPK MUSUBU |
| 28 | LPK AKSELA |
| 29 | LPK. MENTARI ASA BALI |
| 30 | YAYASAN ASIAN CULTURE AND TECHNOLOGY INDONESIA |
| 31 | LPK KOCHIRA BALI INDONESIA |
| 32 | LPK HIKARI BALI |
| 33 | LPK CAHAYA DUTA BALI |
| 34 | LPK MACCA INSPIRASI NUSANTARA |
| 35 | LPK TSUNAGARU INDONESIA |
| 36 | LPK Salunglung Sabayantaka |
| 37 | LPK Total Bali Sejahtera |




