DPW 1
No | LPK Names |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 |
DPW 1 (Sumatera & JABOTEDABANBEK)
No | LPK Names |
---|---|
1 | LPK ASTA KARYA |
2 | LPK BANGKIT INDONESIA |
3 | LPK PUDJI UTAMI |
4 | LPK YUKO TESA MIRAI |
5 | PT FUJI BIJAK PRESTASI |
6 | PT. BIMA YOSHINDO HUTAMA |
7 | LPK SAKURA INDONESIA |
8 | LPK MATAHARI PERDANA |
9 | CHUOO MANDIRI |
10 | LPK CANGGIH BRASTEL INDONESIA |
11 | LPK PT. REJEKI LANGGENG MAKMUR |
12 | LPK YAYASAN JABUNG MAKMUR PERKASA |
No | LPK Names |
---|---|
13 | LPK ASIA TRAINING CENTER PADANG |
14 | PT JAPAN INDONESIAN ECONOMIC CENTER (PT JIAEC) |
15 | LPK. MASSAIHARA |
16 | PT. HAMAREN |
17 | LPK YAYASAN JISSHO |
18 | SAREKAH INSAN ATAMA FOUNDATION |
19 | LPK SAKURA MEKAR |
20 | LPK. SAIKO JAYA SUKSES |
21 | LPK TJOKRO BAKTI PERTIWI |
22 | LPK JIRITSU NUSANTARA |
23 | LPK GAKUSHUDO |
24 | BLP3-SDM YOKATTA |
No | LPK Names |
---|---|
25 | OISCA INDONESIA |
26 | CREDIBLE COLLEGE |
27 | LPK ENTRUST LESTARI INDONESIA |
28 | LPK JIEMA |
29 | LPK HORENSO INDONESIA |
30 | LPK JAYA INDONESIA BERKARYA |
31 | LPK PT. BUDI AGUNG BINATARA |
32 | SAKURA BINA CITA |
33 | PT. GAPINDO GEMILANG PRESTASI INDONESIA |
34 | LPK INDOGLOBAL DUTA MANDIRI |
DPW 2 (Jawa Barat)
No | LPK Names |
---|---|
1 | LPK COOP INDONESIA |
2 | LPK KACHIKOKORO |
3 | LPK MULIA MANDIRI INDONESIA |
4 | LPK KAIDOU GAKUIN |
5 | LPK NISHI JAWA JISSHU SENTA |
6 | AUDI PRATAMA MANDIRI INDONESIA |
7 | LPK GLOBAL MANDIRI INDONESIA |
8 | LPK MULIA MEISOU INDONESIA |
9 | LPK YAYASAN SUNDAGAIYA |
10 | LPK DUA SOBAT |
11 | LPK HARAPAN PUTERA BANDUNG INDONESIA |
12 | LPK HIKARI INDONESIA |
13 | LPK MIZUNO SEMANGAT BANGSA |
No | LPK Names |
---|---|
14 | LPK JAPINDO KARAWANG |
15 | LPK YAYASAN MIRAI NUSANTARA |
16 | LPK NAKAYOSHI GAKUIN CENTER |
17 | LPK WIWITAN BARU SUKABUMI |
18 | LPK YUMNAA ARSY KARA |
19 | LPK KAGAYAKI TRAINING CENTRE BANDUNG |
20 | LPK NISHI JAWA JISSHU SENTA |
21 | LPK EDUCATION JAPAN CENTER INDONESIA |
22 | LPK KOCHI MAKMUR INDONESIA |
23 | LPK KOPERASI KULAK MITRA PAKUAN ARDIN JABAR |
24 | LPK YAYASAN JAPAN TECHNICAL CENTER |
25 | LPK KOMATSU TRAINING CENTRE |
26 | LPK PURNA YUDHA PRAKASA |
No | LPK Names |
---|---|
27 | YAYASAN HINODE ABADI INDONESIA |
28 | LPK AMANAT NEGERI SAKURA |
29 | LPK OSIN |
30 | LPK MINNA NO HIROBA |
31 | LPK MUDA BERDAYA NUSANTARA |
32 | LPK EIKOU KAKEHASHI INDONESIA |
33 | LPK INDONESIA JAPAN MUSUBI |
34 | LPK.BINTANG PERMATA NUSA |
35 | LPK ILEADER GAKUIN CENTER |
36 | LPK JI TRUST (JAPAN INDONESIAN TRUST) |
37 | LPK YUUKI SHORAI INDONESIA |
38 | LPK SO SEIKO SUKAPURA INDONE |
39 | LPK MASAYUKI MITRA UTAMA |
DPW 3 (Jawa Tengah & DI Yogyakarta)
No | LPK Names |
---|---|
1 | LPK TRIMITRA MATAHARI MANDIRI |
2 | LPK BINTANG DARMA INTAMA |
3 | LPK MITRA JAYA INDONESIA |
4 | LPK GLOBAL ALPHA |
5 | FUJIYAMA GLOBAL INDONESIA |
6 | LPK AOISORA SINAR INDONESIA |
7 | LPK JOGJA KENSHU SENTA |
8 | LPK HIGLOB |
9 | LPK WAKSHIO GAKKOU |
10 | LPK GLOBALINDO YOGYAKARTA |
11 | LPK CAHAYA MANDIRI INDONESIA |
12 | LPK HIRO |
13 | LPK UNIVERSAL JAPAN COURSE |
14 | LPK MARTANI |
15 | LPK MAJESTA FOUNDATION INDONESIA |
16 | LPK MAU YAKIN BISA |
17 | LPK MEGUMI |
No | LPK Names |
---|---|
18 | LPK UCHUMARU |
19 | LPK BHASKORO TRAINING EDUCATION CENTRE |
20 | LPK MOMIJI |
21 | LPK. YUTAKA MITRA INDONESIA |
22 | LPK WAKAWASHI MANDIRI INDONESIA |
23 | LPK ARCADIA |
24 | LPK ASA COURSE INDONESIA |
25 | LPK BHUMI IKA NUSWANTARA |
26 | MAGDY INDONESIA |
27 | LPK OETOMO DIKLAT MAGANG JEPANG |
28 | LPK YASUI ABADI |
29 | LPK ASAYAKA MAJU MULIA |
30 | LPK YOGA MUSTIKA PERSADA |
31 | LPK. SHINJU |
32 | LPK ISMOYO JATI BERSINAR |
33 | LPK. AISHIRO GAKUEN |
34 | LPK HOTARU |
No | LPK Names |
---|---|
35 | LPK MITRA BUDI LESTARI |
36 | LPK JINZIYA KLATEN INDONESIA |
37 | LPK SERBAINDO |
38 | LPK SHIAWASE LESTARI INDONESIA |
39 | LPK PROGRES INTI SOLUSI |
40 | IWA KYO INDONESIA |
41 | LPK GRAHA LATIH EKSELENTA ( GLE ) |
42 | LPK HOMARE ACADEMY |
43 | LPK HIDEAKI |
44 | LPK ABDI DARMA UTAMA |
45 | LPK JAPAN MANDIRI INDONESIA |
46 | LPK AQNESIA GLOBAL SOLO |
47 | PT.CHIKARA INDONESIA TANGGUH |
48 | LPK PACIFIC MARINE HOTEL AND CRUISHESHIP SCHOOL |
49 | PT. PUSPA SETYA ABADI (PSA TRAINING AND CAREER PARTNER) |
50 | LPK KIZUNA MITRA INDONESIA |
51 | LPK GAFU DREAM PARTNER |
DPW 4 (Jawa Timur)
No | LPK Names |
---|---|
1 | LPK REKADAYA KARSA UTAMA |
2 | LPK PUSAKA MULIA INSANI |
3 | LPK HIMAWARI |
4 | LPK MITRA SARANA SEJAHTERA |
5 | KAMPUH WELDING INDONESIA |
6 | LPK FAJAR INTERNASIONAL |
7 | LPK ASIA KYOEI CENTER |
No | LPK Names |
---|---|
8 | PT. OOSAKA GAKKOU |
9 | LPK PERWITA NUSARAYA |
10 | LPK PUTRA DUTA PEMBANGUNAN |
11 | LPK PRIMA DUTA SEJATI |
12 | BINA NUSANTARA SEJAHTERA |
13 | DAIMA AKADEMI NUSANTARA |
14 | LPK TAKAHASHI INDONESIA |
No | LPK Names |
---|---|
15 | LPK KANZO INDONESIA |
16 | LPK KESUMA KARYA BANGSA |
17 | LPK. KOUGAS WIJAYA NUSA |
18 | KANADE INDONESIA BERKAH |
19 | LPK NUSANTARA GAKKOU BANYUWANGI |
20 | LPK OMOIYARI PERMATA INDONESIA |
DPW 5 (Bali & Indonesia Bagian Timur)
No | LPK Names |
---|---|
1 | LPK SINAR TERANG BERSATU |
2 | LPK KARUNIA DEWATA |
3 | LPK LPJ BALI |
4 | LPKS BALI TOSHA LOMBOK KOCHI |
5 | BISTRA KENSHU SENTA |
6 | LPK LOGIKA INTERNASIONAL |
7 | LPKS WORLD TRAINING CENTER |
8 | LPK DUTA SAHAYA |
9 | LPK HISHOU UNIVERSAL STYLE |
10 | LEMBAGA PELATIHAN KERJA DARMA (LPK DARMA) |
11 | LPK GANESHA KARYA ABADI |
12 | LPK ASKA BALI |
No | LPK Names |
---|---|
13 | LPK FUJI ACADEMY BALI |
14 | LPK LINTAS NEGERI |
15 | LPK DWIPAYANA CIPTA KARYA |
16 | DIPTA WIDYA SARASWATI |
17 | YAYASAN SAKURA ARTHA BHUWANA |
18 | LPK BULAN PALAPA |
19 | LPK JAPAN INDONESIA ASAORI |
20 | LPK BALI SORA RAHAYU |
21 | LPK DWIPAHARA BALI |
22 | LPK TERAKOYA |
23 | LPK PT. MITRA BAHARI INDONESIA |
24 | LPK TSUNAGU JAPAN INDONESIA |
No | LPK Names |
---|---|
25 | LPK BINTANG CEMERLANG BALI |
26 | LPK BALI GLOBAL ACADEMY |
27 | LPK MUSUBU |
28 | LPK AKSELA |
29 | LPK. MENTARI ASA BALI |
30 | YAYASAN ASIAN CULTURE AND TECHNOLOGY INDONESIA |
31 | LPK KOCHIRA BALI INDONESIA |
32 | LPK HIKARI BALI |
33 | LPK CAHAYA DUTA BALI |
34 | LPK MACCA INSPIRASI NUSANTARA |
35 | LPK TSUNAGARU INDONESIA |